3 results found
| Registration / Serial: | G-BLCP |
| Aircraft Original Type: | Short 330 |
| Aircraft Generic Type: | Short 330/360 (C-23) |
| Aircraft Version: | Short 360-100 |
| C/n (msn): | SH.3632 |
| Operator Titles: | ATA - Aerocondor Transportes Aéreos |
| City / Airport: | Palma de Mallorca (LEPA / LESJ / PMI)Map |
| Country: | Spain |
| Photo Date: | 7 April 2001 |
| Photo by: | Toni MarimónContact |
| Photo ID: | 503251Submit Correction |
| View count: | 184 |
Still carrying Muk Air Taxi livery and British registration. Later, it became CS-TMY.
| Registration / Serial: | G-BLCP |
| Aircraft Version: | Short 360-100 |
| C/n (msn): | SH.3632 |
| Operator Titles: | ATA - Aerocondor Transportes Aéreos |
| City / Airport: | Palma de Mallorca (LEPA / LESJ / PMI)Map | Country: | Spain |
| Photo Date: | 7 April 2001 |
| Photo by: | Toni MarimónContact |
| Registration / Serial: | G-BLCP |
| Aircraft Original Type: | Short 330 |
| Aircraft Generic Type: | Short 330/360 (C-23) |
| Aircraft Version: | Short 360-100 |
| C/n (msn): | SH.3632 |
| Operator Titles: | ATA - Aerocondor Transportes Aéreos |
| City / Airport: | Palma de Mallorca (LEPA / LESJ / PMI)Map |
| Country: | Spain |
| Photo Date: | 7 April 2001 |
| Photo by: | Toni MarimónContact |
| Photo ID: | 503251Submit Correction |
| View count: | 184 |
Still carrying Muk Air Taxi livery and British registration. Later, it became CS-TMY.
| Registration / Serial: | G-BLCP |
| Aircraft Version: | Short 360-100 |
| C/n (msn): | SH.3632 |
| Operator Titles: | ATA - Aerocondor Transportes Aéreos |
| City / Airport: | Palma de Mallorca (LEPA / LESJ / PMI)Map | Country: | Spain |
| Photo Date: | 7 April 2001 |
| Photo by: | Toni MarimónContact |
| Registration / Serial: | G-BLCP |
| Aircraft Original Type: | Short 330 |
| Aircraft Generic Type: | Short 330/360 (C-23) |
| Aircraft Version: | Short 360-100 |
| C/n (msn): | SH.3632 |
| Operator Titles: | ATA - Aerocondor Transportes Aéreos |
| City / Airport: | Edinburgh (EGPH / EDI)Map |
| Region / Country: | Scotland, United Kingdom |
| Photo Date: | 17 March 2001 |
| Photo by: | David UnsworthContact |
| Photo ID: | 113389Submit Correction |
| View count: | 209 |
Is one of three 360's currently operated by Aerocondor Transportes Aereos of Portugal. Aerocondor are currently using this aircraft on daily flights between Palma and Madrid.
| Registration / Serial: | G-BLCP |
| Aircraft Version: | Short 360-100 |
| C/n (msn): | SH.3632 |
| Operator Titles: | ATA - Aerocondor Transportes Aéreos |
| City / Airport: | Edinburgh (EGPH / EDI)Map | Region / Country: | Scotland, United Kingdom |
| Photo Date: | 17 March 2001 |
| Photo by: | David UnsworthContact |
| Registration / Serial: | G-BLCP |
| Aircraft Original Type: | Short 330 |
| Aircraft Generic Type: | Short 330/360 (C-23) |
| Aircraft Version: | Short 360-100 |
| C/n (msn): | SH.3632 |
| Operator Titles: | ATA - Aerocondor Transportes Aéreos |
| City / Airport: | Edinburgh (EGPH / EDI)Map |
| Region / Country: | Scotland, United Kingdom |
| Photo Date: | 17 March 2001 |
| Photo by: | David UnsworthContact |
| Photo ID: | 113389Submit Correction |
| View count: | 209 |
Is one of three 360's currently operated by Aerocondor Transportes Aereos of Portugal. Aerocondor are currently using this aircraft on daily flights between Palma and Madrid.
| Registration / Serial: | G-BLCP |
| Aircraft Version: | Short 360-100 |
| C/n (msn): | SH.3632 |
| Operator Titles: | ATA - Aerocondor Transportes Aéreos |
| City / Airport: | Edinburgh (EGPH / EDI)Map | Region / Country: | Scotland, United Kingdom |
| Photo Date: | 17 March 2001 |
| Photo by: | David UnsworthContact |
| Registration / Serial: | G-BLCP |
| Aircraft Original Type: | Short 330 |
| Aircraft Generic Type: | Short 330/360 (C-23) |
| Aircraft Version: | Short 360-100 |
| C/n (msn): | SH.3632 |
| Operator Titles: | (Aer Arann) |
| City / Airport: | Dublin (EIDW / DUB)Map |
| Country: | Ireland |
| Photo Date: | 28 July 1999 |
| Photo by: | Gerry BarronContact |
| Photo ID: | 76141Submit Correction |
| View count: | 214 |
| Registration / Serial: | G-BLCP |
| Aircraft Version: | Short 360-100 |
| C/n (msn): | SH.3632 |
| Operator Titles: | (Aer Arann) |
| City / Airport: | Dublin (EIDW / DUB)Map | Country: | Ireland |
| Photo Date: | 28 July 1999 |
| Photo by: | Gerry BarronContact |
| Registration / Serial: | G-BLCP |
| Aircraft Original Type: | Short 330 |
| Aircraft Generic Type: | Short 330/360 (C-23) |
| Aircraft Version: | Short 360-100 |
| C/n (msn): | SH.3632 |
| Operator Titles: | (Aer Arann) |
| City / Airport: | Dublin (EIDW / DUB)Map |
| Country: | Ireland |
| Photo Date: | 28 July 1999 |
| Photo by: | Gerry BarronContact |
| Photo ID: | 76141Submit Correction |
| View count: | 214 |
| Registration / Serial: | G-BLCP |
| Aircraft Version: | Short 360-100 |
| C/n (msn): | SH.3632 |
| Operator Titles: | (Aer Arann) |
| City / Airport: | Dublin (EIDW / DUB)Map | Country: | Ireland |
| Photo Date: | 28 July 1999 |
| Photo by: | Gerry BarronContact |